Statistics
Total Cycling Days | 44 |
Total Rest Days | 7 |
Net Cycling Days | 37 |
Total Distance | 4604 Km* | ||||
Average Daily Distance | 125 Km | ||||
Average Daily Speed | 15 Kph | ||||
Average Hours Per Day Cycling | 8.3 | ||||
Average Daily Calorie Burn Rate | 6000 | ||||
*Kilometres To Miles | |||||
Total Distance | 2860 miles | ||||
Daily Distance | 77 miles | ||||
Average Speed | 9.3 mph | ||||
1985 Motor Vehicle Registrations (Canada) | 14.7 million | ||||
2022 Motor Vehicle Registrations (Canada) | 26.3 million | ||||
Total Photographs 27 Images